Coffs Harbour Cup 2027
· Coffs Harbour, New South Wales, Australia
- Registration
- Open Closes Feb 24, 2026
- Closed Feb 24, 2026
- Fee
- From A$80 Listed price
- Format
- Gi & No-Gi 51 divisions
- Organizer
- Martial Arts Open Invitational
- Venue
- Southern Cross UniversityOpen in OpenStreetMap
Registration
You are leaving bjjtournaments.net. Registration is hosted by aus-grappling-federation.smoothcomp.com

Divisions and prices
Prices in AUD as listed by the organizer. Late registration can cost more, so check the price at checkout.
| Division | Who can enter | Price |
|---|---|---|
| BJJ Boys Gi | 4-15 years [Requirements: Age: 4-15, Gender: male] | A$70 |
| BJJ Boys No-Gi | 4-15 years [Requirements: Age: 4-15, Gender: male] | A$70 |
| BJJ Female Absolute Gi | 18 years & Above [Requirements: Gender: female] | A$80 |
| BJJ Female Absolute No-Gi | 18 years & Above [Requirements: Gender: female] | A$80 |
| BJJ Female Gi | 18 years and above [Requirements: Age: 18+, Gender: female] | A$80 |
| BJJ Female No-Gi | 18 years and Above [Requirements: Age: 18+, Gender: female] | A$80 |
| BJJ Girls Gi | 4-15 years [Requirements: Age: 4-15, Gender: female] | A$70 |
| BJJ Girls No-Gi | 4-15 years [Requirements: Age: 4-15, Gender: female] | A$70 |
| BJJ Juvenile Boys Absolute Gi | 16-17 years [Requirements: Age: 16-17, Gender: male] | A$70 |
| BJJ Juvenile Boys Absolute No-Gi | 16-17 year olds [Requirements: Age: 16-17, Gender: male] | A$70 |
| BJJ Juvenile Boys Gi | 16-17 years [Requirements: Age: 16-17, Gender: male] | A$70 |
| BJJ Juvenile Boys No-Gi | 16-17 years [Requirements: Age: 16-17, Gender: male] | A$70 |
| BJJ Juvenile Girls Absolute Gi | 16-17 years [Requirements: Age: 16-17, Gender: female] | A$70 |
| BJJ Juvenile Girls Absolute No-Gi | 16-17 year olds [Requirements: Age: 16-17, Gender: female] | A$70 |
| BJJ Juvenile Girls Gi | 16-17 years [Requirements: Age: 16-17, Gender: female] | A$70 |
| BJJ Juvenile Girls No-Gi | 16-17 years [Requirements: Age: 16-17, Gender: female] | A$70 |
| BJJ Male Absolute Gi | 18 years & Above [Requirements: Gender: male] | A$80 |
| BJJ Male Gi | 18 years and above [Requirements: Age: 18+, Gender: male] | A$80 |
| Light Kick Intermediate Female | 18 years & Above. Up to 5 tournaments or 5 combats. [Requirements: Gender: female] | A$80 |
| Light Kick Intermediate Male | 18 years & Above. Up to 5 tournaments or 5 combats. [Requirements: Gender: male] | A$80 |
| Light Kick Intermediate Teen Boys | 14-17 years. Up to 5 tournaments or 5 combats. [Requirements: Age: 14-17, Gender: male] | A$70 |
| Light Kick Intermediate Teen Girls | 14-17 years. Up to 5 tournaments or 5 combats. [Requirements: Age: 14-17, Gender: female] | A$70 |
| Light Kick Novice Female | 18 years & Above [Requirements: Gender: female] | A$80 |
| Light Kick Novice Male | 18 years & Above [Requirements: Gender: male] | A$80 |
| Light Kick Novice Teen Boys | 14-17 years [Requirements: Age: 14-17, Gender: male] | A$70 |
| Light Kick Novice Teen Girls | 14-17 years [Requirements: Age: 14-17, Gender: female] | A$70 |
| MMA Intermediate Female | 18 years & Above. Up to 5 tournaments or 5 combats. [Requirements: Gender: female] | A$80 |
| MMA Intermediate Male | 18 years & Above. Up to 5 tournaments or 5 combats. [Requirements: Gender: male] | A$80 |
| MMA Intermediate Teen Boys | 14-17 years. Up to 5 tournaments or 5 combats. [Requirements: Age: 14-17, Gender: male] | A$70 |
| MMA Intermediate Teen Girls | 14-17 years. Up to 5 tournaments or 5 combats. [Requirements: Age: 14-17, Gender: female] | A$70 |
| MMA Novice Female | 18 years & Above [Requirements: Gender: female] | A$80 |
| MMA Novice Male | 18 years & Above [Requirements: Gender: male] | A$80 |
| MMA Novice Teen Boys | 14-17 years [Requirements: Age: 14-17, Gender: male] | A$70 |
| MMA Novice Teen Girls | 14-17 years [Requirements: Age: 14-17, Gender: female] | A$70 |
| No Gi Adults Male Beginners over 100kg | White and Blue Belts Only. [Requirements: Belts: blue, Weight: 100+, Gender: male] | A$80 |
| No Gi Adults Male Beginners up to 70kg | White and Blue Belts Only. [Requirements: Belts: blue, Gender: male] | A$80 |
| No Gi Adults Male Beginners up to 80kg | White and Blue Belts Only. [Requirements: Belts: blue, Gender: male] | A$80 |
| No Gi Adults Male Beginners up to 90kg | White and Blue Belts Only. [Requirements: Belts: blue, Gender: male] | A$80 |
| No Gi Adults Male Beginners up to 100kg | White and Blue Belts Only. [Requirements: Belts: blue, Gender: male] | A$80 |
| No Gi Adults Male Intermediate over 100kg | Up to Purple Belt. [Requirements: Belts: purple, Weight: 100+, Gender: male] | A$80 |
| No Gi Adults Male Intermediate up to 70kg | Up to Purple Belt [Requirements: Belts: purple, Gender: male] | A$80 |
| No Gi Adults Male Intermediate up to 80kg | Up to Purple Belt. [Requirements: Belts: purple, Gender: male] | A$80 |
| No Gi Adults Male Intermediate up to 90kg | Up to Purple Belt. [Requirements: Belts: purple, Gender: male] | A$80 |
| No Gi Adults Male Intermediate up to 100kg | Up to Purple Belt. [Requirements: Belts: purple, Gender: male] | A$80 |
| No Gi Adults Male Pro over 100kg | Purple, Brown & Black Belts. [Requirements: Belts: black, Weight: 100+, Gender: male] | A$80 |
| No Gi Adults Male Pro up to 70kg | Purple, Brown & Black Belts. [Requirements: Belts: black, Gender: male] | A$80 |
| No Gi Adults Male Pro up to 80kg | Purple, Brown & Black Belts. [Requirements: Belts: black, Gender: male] | A$80 |
| No Gi Adults Male Pro up to 90kg | Purple, Brown & Black Belts. [Requirements: Belts: black, Gender: male] | A$80 |
| No Gi Adults Male Pro up to 100kg | Purple, Brown & Black Belts. [Requirements: Belts: black, Gender: male] | A$80 |
| No Gi Adults Male White Belt | White Belts Only [Requirements: Belts: white, Gender: male] | A$80 |
| No Gi Adults Male White Belt Open Weight | White Belts Only [Requirements: Belts: white, Gender: male] | A$80 |
Key dates
Registration dates are shown in UTC. Confirm local deadlines on the official site. Local time zone: Central European Standard Time.
- Registration closes Passed
- Tournament
From the organizer
Copied from the official event page. The official page has the final word.
About
BJJ Gi BJJ NoGi MMA Novice MMA Intermediate Light Kick Novice Light Kick Intermediate Registrations Bjj & Nogi - Kids & Adults - Round Robin / MMA & Light Kick - Single Eliminator with Bronze Match Early Bird registration ends on 7th of February (or until 400 competitors are reached) - Fees - Adults $80 ($30 for additional division entry) & Kids $70 ($25 for additional division entry) Last day for registration is on March 2nd - Fees - Adults $90 ($35 for additional division entry) & Kids $80 ($30 for additional division entry) Last Day to Check & Change Wednesday March 3rd Schedules go live by March 4th Competitor list Competitor Lists will be LIVE throughout the registration process and can be viewed by checking out the registrations tab on the event page. We encourage everyone to log in by the last day of registration and check their details along with the competitor lists, and not wait until the brackets are published and locked in to confirm such details. Changing Divisions All ...
More event details
Bjj & Nogi - Kids & Adults - Round Robin / MMA & Light Kick - Single Eliminator with Bronze Match
Last Day to Check & Change Wednesday March 3rd
Schedules go live by March 4th
We issue refunds for Competitors who do not have a bracket after the last day for registrations. No cancellations. Once you register for the event, you cannot cancel.
We try our best to always provide a warm-up mat area for our competitors during tournaments. For cases in which events reach close to or full capacity, we could be restricted from having the floor space to create a warm-up area for our competitors. Remember, NO SHOES ON THE MATS.
We are always looking for experienced referees, event staff, as well competitors to help set up! We pay competitively, and at longer events, we also include snacks and meals for the day for workers. We trade free registration to compete in exchange for 3 hours maximum of referee work during the event. To apply, please email us right away with your name, previous experience, and which tournament and date you are referring to at bernardo_trekko@outlook.com
Rules
Early Bird registration
ends on 7th of February (or until 400 competitors are reached) - Fees - Adults $80 ($30 for additional division entry) &
Kids $70 ($25 for additional division entry)
Last day for registration is on March 2nd - Fees - Adults $90 ($35 for additional division entry) & Kids $80 ($30 for additional division entry)
Competitor Lists will be LIVE throughout the registration process and can be
viewed by checking out the registrations tab on the event page. We encourage
everyone to log in by the last day of registration and check their details along
with the competitor lists, and not wait until the brackets are published and
locked in to confirm such details.
All competitors (or coaches, and parents) have until 11:59PM on Tuesday 29th August to make any changes to their registrations. You can make these changes by logging into your account and modifying your registration details. After this deadline, the registration will become locked in, and there will be no further changes allowed. Competitors who are alone in their division should choose to either self-move themselves up a division. If you have trouble changing your division, please check out: https://support.smoothcomp.com/article/89-how-to-change-weightclass-or-cancel
48 hours prior to the tournament, the event brackets and
schedule will be released. You will be able to locate both on the event page
brackets and schedule tab. We will make a courtesy call for you on the microphone
to come to the mat if you haven’t already presented yourself for the
bracket. Please be at the mat on time for your matches. We ask that you make
sure to be present in the venue at least 60 minutes prior to your division
start time as well in case we are able to get a head start on certain
divisions. You can also tell when your matches are coming up by checking the
tab on your mobile device during the competition:
https://support.smoothcomp.com/article/90-find-out-your-dynamic-starting-time
Weigh-ins take place on the day of the event. You must weigh in at the front check-in desk from the time the event opens until 60 minutes before your scheduled division start time. You must have officially weighed in the hour before your division time and have made the weight, or else you will be disqualified and removed from the bracket.
By participating in this Brazilian Jiu-Jitsu competition, all competitors acknowledge and accept the inherent risks involved in martial arts activities. Participants agree to hold harmless the event organizers, sponsors, and affiliates from any liability related to injury, loss, or damage sustained during the event. All competitors must be physically fit and responsible for their own health and safety. It is recommended that participants consult with a healthcare professional before engaging in this event.
Australian Grappling Federation scoreboards show Competitor’s name, team, and flag, along with the match division and number.
Team standings, points, and medal counts are live-updated and readily available on the results tab of the event page. Three teams will receive a large trophy for first, second, and third place in The Best Overall Academy in the Kids and Adults divisions.
Martial Arts Open Invitational Points System -
1st place - 9
2nd place - 3
3rd place - 1
Division brackets along with their final placements are updated live and readily available on the results tab of the event page.